제품소개 > All O-Rings > 오링재질 > 영국PPE재질
오링재질
(영국) PPE 오링재질
Material Grade |
Material Type |
Hard- ness |
Color | Min. Temp |
Max. Temp |
Description |
---|---|---|---|---|---|---|
A70H | FEPM | 75 | Black | -25℃ | 250℃ | Aflas, excellent chemcial resistance |
A75H | FEPM | 75 | Black | -25℃ | 250℃ | Aflas, copolymer |
A85H | FEPM | 87 | Black | -10℃ | 250℃ | Aflas, copolymer |
A90H | FEPM | 93 | Black | -15℃ | 250℃ | ENDURA, Aflas, oil & sour gas resistant |
A95H | FEPM | 93 | Black | -15℃ | 250℃ | Aflas, copolymer |
E50Q | EPDM | 53 | Black | -40℃ | 150℃ | FDA & USP compliant, terpolymer EPDM |
E60H | EPDM | 60 | White | -40℃ | 150℃ | FDA compliant, terpolymer EPDM |
E60Q | EPDM | 60 | Black | -40℃ | 150℃ | FDA compliant, terpolymer EPDM |
E70A | EPDM | 70 | Blue | -40℃ | 150℃ | General purpose terpolymer EPDM |
E70D | EPDM | 65 | Black | -30℃ | 150℃ | Terpolymer EPDM |
E70H | EPDM | 70 | White | -40℃ | 150℃ | FDA & USP compliant, terpolymer EPDM |
E70K | EPDM | 74 | Black | -40℃ | 125℃ | General purpose terpolymer EPDM |
E70Q | EPDM | 75 | Black | -40℃ | 150℃ | FDA, USP & 3-A compliant terpolymer EPDM |
E80H | EPDM | 80 | White | -40℃ | 150℃ | FDA compliant terpolymer EPDM |
E80Q | EPDM | 78 | Black | -40℃ | 150℃ | FDA & 3-A compliant terpolymer EPDM |
E81H | EPDM | 78 | White | -40℃ | 150℃ | FDA compliant terpolymer EPDM |
E90SR | EPDM | 87 | Black | -50℃ | 288℃ | High temperatuire steam resistant EPDM |
F70A | FVMQ | 65 | Blue | -55℃ | 225℃ | High temp fluorosilicone, blue |
F70C | FVMQ | 70 | Blue | -55℃ | 225℃ | Fluorosilicone, blue |
G74S | FFKM | 71 | White | -15℃ | 260℃ | Perlast perfluoroelastomer, FDA, USP & 3-A compliant grade |
G75B | FFKM | 78 | Black | -15℃ | 325℃ | Perlast perfluoroelastomer, high temperature grade |
G75G | FFKM | 73 | Green | -15℃ | 310℃ | Perlast perfluoroelastomer, green for easy identification |
G75H | FFKM | 74 | White | -15℃ | 320℃ | Perlast perfluoroelastomer, high temperature grade |
G75LT | FFKM | 75 | Black | -46℃ | 250℃ | Perlast ICE perfluoroelastomer, low temperature grade |
G75LT | FFKM | 72 | Black | -15℃ | 260℃ | Perlast perfluoroelastomer, chemically resistant, low compression set grade |
G75S | FFKM | 75 | White | -15℃ | 310℃ | Perlast perfluoroelastomer, FDA, USP & 3-A compliant grade |
G75TX | FFKM | 75 | Black | -15℃ | 327℃ | Perlast perfluoroelastomer, ultra-high temperature grade |
G80A | FFKM | 80 | Black | -15℃ | 260℃ | Perlast perfluoroelastomer, chem. resistant grade |
G90A | FFKM | 86 | Black | -10℃ | 260℃ | Perlast perfluoroelastomer, chem. resistant grade |
G90LT | FFKM | 90 | Black | -46℃ | 240℃ | Perlast ICE perfluoroelastomer, ED resistant, low temp grade |
G92E | FFKM | 90 | Black | -15℃ | 260℃ | PERLAST, ED resistant perfluoroelastomer |
N60W | NBR | 57 | White | -40℃ | 120℃ | FDA compliant copolymer nitrile |
N63B | NBR | 62 | Black | -35℃ | 120℃ | Medium ACN, copolymer |
N70F | NBR | 70 | Black | -40℃ | 121℃ | FDA & 3-A compliant copolymer nitrile |
N70J | NBR | 73 | Black | -30℃ | 120℃ | Medium ACN, copolymer nitrile |
N70L | NBR | 70 | Black | -40℃ | 120℃ | Low-medium ACN, copolymer nitrile |
N70M | NBR | 75 | Black | -15℃ | 250℃ | Aflas, copolymer |
N70W | NBR | 70 | White | -40℃ | 120℃ | FDA compliant copolymer nitrile |
N73B | NBR | 66-75 | Black | -35℃ | 120℃ | Medium ACN, copolymer |
N75L | NBR | 70 | Black | -60℃ | 135℃ | Ultra-low ACN, copolymer |
N83B | NBR | 78 | Black | -30℃ | 120℃ | Medium ACN, copolymer |
N90M | NBR | 90 | Black | -30℃ | 120℃ | Medium ACN, copolymer , meets BS2751 BA90 |
N93B | NBR | 88 | Black | -30℃ | 120℃ | Medium ACN, copolymer |
N93H | NBR | 87 | Black | -30℃ | 120℃ | High ACN, copolymer |
S40H | VMQ | 40 | White | -60℃ | 250℃ | FDA compliant silicone |
S50T | VMQ | 50 | Trans- lucent |
-60℃ | 250℃ | FDA compliant silicone |
S60H | VMQ | 60 | White | -60℃ | 250℃ | FDA & USP compliant silicone |
S60R | VMQ | 60 | Red | -60℃ | 250℃ | General purpose silicone, red |
Material Grade |
Material Type |
Hard- ness |
Color | Min. Temp |
Max. Temp |
Description |
---|---|---|---|---|---|---|
S70F | VMQ | 73 | Red | -60℃ | 250℃ | FDA compliant silicone, red |
S70H | VMQ | 75 | white | -60℃ | 250℃ | FDA & USP compliant silicone |
S70R | VMQ | 70 | Red | -50℃ | 250℃ | General purpose silicone, red |
S71U | VMQ | 75 | Trans- lucent |
-60℃ | 200℃ | FDA & USP compliant, platinum-cured, silicone |
S75T | VMQ | 70 | Trans- lucent |
-40℃ | 250℃ | FDA & USP compliant silicone |
S80H | VMQ | 80 | White | -60℃ | 250℃ | FDA compliant silicone |
S80U | VMQ | 78 | Trans- lucent |
-60℃ | 200℃ | FDA, USP & 3-A compliant, platinum-cured, silicone |
V60H | FKM | 60 | Black | -20℃ | 200℃ | FDA compliant fluoroelastomer, copolymer |
V61C | FKM | 58 | Black | -51℃ | 225℃ | Low temp fluoroelastomer, terpolymer |
V70H | FKM | 72 | Black | -20℃ | 200℃ | FDA, USP & 3-A compliant fluoroelastomer, copolymer |
V70Q | FKM | 70 | Black | -20℃ | 200℃ | FDA & WRAS compliant fluoroelastomer, copolymer |
V70SW | FKM | 70 | White | -10℃ | 200℃ | Steam resistant, FDA, USP, 3-A compliant fluoroelastomer, terpolymer |
V71C | FKM | 72 | Black | -10℃ | 200℃ | Low temp fluoroelastomer, terpolymer |
V72G | FKM | 69 | Green | -51℃ | 225℃ | M.O.D. approved NES337 - FC70, copolymer |
V74C | FKM | 75 | Black | -20℃ | 200℃ | Low compression set fluoroelastomer, copolymer |
V75B | FKM | 70 | Black | -18℃ | 250℃ | Fluoroelastomer, copolymer |
V75G | FKM | 71 | Green | -20℃ | 200℃ | Fluoroelastomer, copolymer |
V75J | FKM | 75 | Green | -15℃ | 200℃ | Steam resistant fluoroelastomer, terpolymer |
V75M | FKM | 75 | Brown | -15℃ | 200℃ | Fluoroelastomer, copolymer |
V75SR | FKM | 71 | Black | -10℃ | 200℃ | FDA, USP & 3-A compliant, steam resistant, fluoroelastomer, terpolymer |
V75T | FKM | 75 | Black | -40℃ | 200℃ | Fluoroelastomer, tetrapolymer |
V75W | FKM | 75 | White | -20℃ | 200℃ | FDA, USP, 3-A compliant fluoroelastomer, copolymer |
V76E | FKM | 75 | Black | -20℃ | 206℃ | KEMEX, fluoroelastomer, tetrapolymer |
V76F | FKM | 71 | Black | -15℃ | 250℃ | KEMEX, fluoroelastomer, tetrapolymer |
V77W | FKM | 73 | White | -20℃ | 200℃ | FDA & USP compliant, anti-friction fluoroelastomer, copolymer |
V80B | FKM | 80 | Black | -20℃ | 200℃ | Fluoroelastomer, copolymer |
V80D | FKM | 78 | Black | -20℃ | 225℃ | Low compression set fluoroelastomer, copolymer |
V80H | FKM | 80 | Black | -10℃ | 200℃ | FDA compliant fluoroelastomer, copolymer |
V91A | FKM | 90 | Black | -46℃ | 225℃ | ENDURA, low temp, ED resistant, terpolymer |
V75SR | FKM | 71 | Black | -17℃ | 225℃ | ENDURA, excellent strength, high pressure & ED resistant, terpolymer |
V91K | FKM | 90 | Black | -35℃ | 225℃ | ENDURA, good all round properties, ED resistant, terpolymer |
V95X | FKM | 92 | Black | -20℃ | 200℃ | ED & extrusion resistant fluoroelastomer, copolymer |
V97B | FKM | 95 | Black | -10℃ | 225℃ | Anti-extrusion fluoroelastomer, terpolymer |
XE7A | EPDM | 70 | Blue | -40℃ | 150℃ | DETECTASEAL, FDA compliant, metal detectable, terpolymer EPDM |
XE7H | EPDM | 75 | Black | -40℃ | 150℃ | DETECTASEAL, FDA compliant, metal detectable, terpolymer EPDM |
XN7A | NBR | 70 | Blue | -40℃ | 120℃ | DETECTASEAL, FDA compliant, metal detectable, NBR |
XN7H | NBR | 70 | Black | -40℃ | 120℃ | DETECTASEAL, FDA compliant, metal detectable, NBR |
XS7H | VMQ | 75 | Trans- lucent |
-60℃ | 200℃ | DETECTASEAL, FDA & USP compliant, metal detectable, silicone |
XV7A | FKM | 70 | Blue | -20℃ | 200℃ | DETECTASEAL, FDA compliant, metal detectable, copolymer fluoroelastomer |
XV7H | FKM | 74 | Black | -10℃ | 200℃ | DETECTASEAL, FDA compliant, metal detectable, copolymer fluoroelastomer |
Y75N | FFKM | 67 | Brown | -20℃ | 180℃ | Ultra-pure, wholly organic, fluoropolymer grade |
Z70B | HNBR | 70 | Black | -40℃ | 180℃ | Medium ACN, HNBR |
Z70F | HNBR | 70 | Black | -40℃ | 180℃ | FDA & 3-A compliant, med ACN, HNBR |
Z73B | HNBR | 70 | Black | -40℃ | 180℃ | Medium CAN |
Z85B | HNBR | 80 | Black | -20℃ | 180℃ | Medium ACN, HNBR |
Z85L | HNBR | 85 | Black | -40℃ | 160℃ | Low temperature, low ACN, HNBR |
Z93B | HNBR | 92 | Black | -30℃ | 160℃ | M.O.D. approved NES337 |
Z95X | HNBR | 89 | Black | -25℃ | 180℃ | ENDURA, high pressure & ED resistant, med ACN, HNBR |
사용하시려는 오링의 용도가 다음 형식중에서 어느 것에 해당되는지요?
- 오링용도 · 적용형식
- 오링설계
- 오링재질
- 주요탄성체물성비교 1
- 주요탄성체물성비교 2
- 오링재질별 온도범위
-
AEGIS오링 표준재질
업데이트중입니다.
- 미국PRECIX오링재질
항공기,자동차용 고무부품,오링,씰의 글로벌 스탠다드
- 영국PPE오링재질
- 바이톤 VITON
- 슈퍼 VITON ETP
- 퍼플러PERLAST
- KALREZ(SEMICON)
- 테프론캡슐오링
- 바이톤 VITON
- 슈퍼VITON ETP
- 퍼플러PERLAST
- 칼레즈(SEMICON)
- 테프론캡슐오링
- AED 오링
- 자동차 · 항공기용 오링
- MIL/AMS SPEC오링
- 메탈오링
- 진공용오링
- 비규격 VULC'ORING