제품소개 > All O-Rings > 오링재질 > 미국PRECIX재질
오링재질
항공기,자동차용 고무부품,오링,씰의 글로벌 스탠다드
(미국) PRECIX오링 표준재질
ID | Precix Compound# |
Duro | Duro | Typical Temperature | Comments |
---|---|---|---|---|---|
Range - degoC (F) | |||||
Perfluorocarbons (FFKM) – commonly referred to as Kalrez or Chemraz | |||||
P06 | 13852 | 60 | Off-white | -15 to 320 (5 to 608) | Peroxide Cured |
P04 | 13829 | 70 | Off-white | -15 to 320 (5 to 608) | Peroxide Cured |
P03 | 13789 | 75 | Black | -15 to 320 (5 to 608) | AMS7257, Peroxide Cured, QPL Listed |
P05 | 13847 | 90 | Black | -15 to 320 (5 to 608) | Peroxide Cured |
Fluorocarbons (FKM) – commonly referred to as Viton | |||||
F80 | 13710 | 60 | Black | -25 to 250 (-13 to 482) | |
F37 | 13737 | 60 | Black | -40 to 250 (-40 to 482) | GLT Type |
F67 | 13767 | 60 | Black | -32 to 250 (-25 to 482) | GFLT Type |
F18 | 13768 | 60 | Brown | -25 to 250 (-13 to 482) | |
F95 | 13795 | 65 | Red | -22 to 250 (-8 to 482) | Volkswagen/Audi 2.8.1 – A/T 70 |
F99 | 13799 | 65 | Green | -22 to 250 (-8 to 482) | GF Type (HF – high fluorine), GM6268M Type IV |
F10 | 13759 | 70 | Black | -25 to 250 (-13 to 482) | Honda (several fuel applications/specifications) |
F57 | 13671 | 70 | Green | -25 to 250 (-13 to 482) | Delphi/Saginaw 7846478 |
F56 | 13756 | 70 | Black | -22 to 250 (-8 to 482) | GF Type |
F07 | 13723 | 70 | Black | -32 to 250 (-25 to 482) | GFLT Type |
F40* | 13740 | 75 | Brown | -25 to 250 (-13 to 482) | |
F75* | 13664 | 75 | Black | -25 to 250 (-13 to 482) | AMS 7276 (AS3208, AS3209), Formerly AMS7278, AMS7280 (M83248/1, MS9387, AS3084, AS3085), QPL Listed, UL Recognized |
F05 | 13705 | 75 | Blue | -40 to 250 (-40 to 482) | GLT Type, Delphi M54453, BMW GS 93010 5516- FPM-70-M |
F19 | 13790 | 75 | Black | -40 to 250 (-40 to 482) | GLT - Type , AMS-R-83485 (M83485/1), Pratt & Whitney approved, meets GE A50TF327 CL-A (J1438), ; QPL Listed |
F86 | 13728 | 75 | Green | -22 to 250 (-8 to 482) | GF Type (HF – high fluorine), Ford WSAM2D401A8, GM/Opel 6268 & 6269M Type III, BMW GS 93010 5505- FPM-75-M, ultra low permeation, UL Recognized |
F78 | 13730 | 75 | Black | -32 to 250 (-25 to 482) | GFLT Type, Ford WSAM2D401A5, GM6269M Type I, UL Recognized |
F79 | 13724 | 75 | Black | -40 to 250 (-40 to 482) | GLT Type |
F77 | 13729 | 75 | Gray | -32 to 250 (-25 to 482) | GFLT Type, Ford WSAM2D401A5 |
F139 | 13845 | 75 | Black | -40 to 250 (-40 to 482) | True -40 TR-10 FKM - QPL Listed |
F125 | 13833 | 75 | Brown | -25 to 250 (-13 to 482) | Caterpillar 1E0804 |
F127 | 13834 | 75 | Black | -25 to 250 (-13 to 482) | Caterpillar 1E2865A |
F48 | 13753 | 75 | Black | -22 to 250 (-8 to 482) | Water, Base & Acid Resistance |
F53 | 13663 | 75 | Black | -22 to 250 (-8 to 482) | Transmisssion service - Dextron III and VI Testing |
F38 | 13801 | 75 | D.Blue | -40 to 250 (-40 to 482) | Low Temperature Fluorocarbon |
F43 | 13742 | 75 | Black | -22 to 250 (-8 to 482) | High Fluorine; Water, Base & Acid Resistance |
F65 | 13678 | 75 | Black | -22 to 250 (-8 to 482) | FKME: "Viton Extreme" - bridge b/w FKM and FFKM |
F137 | 13843 | 80 | Black | -22 to 250 (-8 to 482) | Dual Clutch Transmission |
F98 | 13798 | 80 | Black | -22 to 250 (-8 to 482) | Semi-conductive using Nanotube technology - volume resistivity (ohm-cm) 10^1 - 10^3; Bosch 0 580 P00 024, BMW GS 93010 5505 (fuel applications) & 5521 (diesel applications) -FPM-80-M |
* STOCK ITEM
전세계 항공기,자동차용 고무부품, 오링,씰의 글로벌 스탠다드
ID | Precix Compound# |
Duro | Duro | Typical Temperature | Comments |
---|---|---|---|---|---|
Range - degoC (F) | |||||
luorocarbons (FKM) – commonly referred to as Viton | |||||
F126 | 13803 | 80 | Black | -22 to 250 (-8 to 482) | Enhanced Semi-conductive using Nanotube technology -volume resistivity under 5 ohm-cm typical |
F31 | 13731 | 80 | Black | -32 to 250 (-25 to 482) | GLT Type |
F91 | 13791 | 80 | Black | -25 to 250 (-13 to 482) | AS43003, AS43013 (DTD 5613A, Grade 80), SBAC Rolls Royce |
F118 | 13825 | 85 | Blue | -25 to 250 (-13 to 482) | Delphi M54427 |
F90* | 13681 | 90 | Black | -25 to 250 (-13 to 482) | AMS 7259 (AS3581), Formerly AMS7279 (M83248/2, MS9970) QPL Listed |
F105 | 13810 | 90 | Black | -25 to 250 (-13 to 482) | John Deere JDM H4R |
F131 | 13837 | 90 | Green | -25 to 250 (-13 to 482) | Caterpillar 1E0944 |
F133 | 13839 | 95 | Black | -25 to 250 (-13 to 482) | Explosive Decompression (ED) Resistant |
Fluorosilicones (FVMQ) | |||||
G04 | 13344 | 60 | Blue | -60 to 200 (-76 to 392) | JAMS 25988 Cl1 Gr60 (M25988/3), Boeing Approved |
G16* | 13428 | 70 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr70 (M25988/1), Boeing Approved |
L61 | L13445 | 70 | Green | Honda (several fuel applications/specifications) | |
G20* | 13441 | 75 | Blue | -60 to 200 (-76 to 392) | AMS 7273 (AS9966, AS9967), Formerly (MS9966, MS9967) Boeing Approved |
G17 | 13430 | 75 | Yellow | -60 to 200 (-76 to 392) | GM6268 & 6269M Type II, BMW GS 93010 5519-FMQ- 75-M, Volkswagen/Audi 2.8.1.A, Ford WSA-M2D401-A6 |
G21 | 13504 | 75 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl3 Gr75 (M25988/2) |
G88 | 13488 | 80 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr80 (M25988/4), Boeing Approved |
Silicones (VMQ) | |||||
L95 | 13510 | 50 | Red-Orange | -65 to 225 (-85 to 482) | Very high temp service |
L85 | 13485 | 60 | Red | -65 to 225 (-85 to 482) | AMS 3303 |
L35 | 13402 | 70 | Red | -65 to 225 (-85 to 437) | AMS 7267, AMS 3304, AMS 3357, AMS 3337 FDA Compliant, Boeing Approved |
L70 | 13478 | 70 | Red | -65 to 225 (-85 to 437) | AMS 3304 |
Fluorosilicone/Silicone (FVMQ/VMQ) | |||||
L101 | 13516 | 60 | Blue | -60 to 200 (-76 to 392) | |
Highly Saturated Nitrile (HSN/HNBR) | |||||
H76 | 14576 | 70 | Black | -34 to 150 (-30 to 302) | |
M27 | 14481 | 70 | Black | -32 to 150 (-25 to 302) | Ford ESWM2D247 Type I |
M30 | 14492 | 70 | Black | -35 to 150 (-31 to 302) | |
M29 | 14482 | 75 | Black | -34 to 150 (-30 to 302) | Ford ESWM2D247 Type III, Internal Lube |
H113 | 14610 | 75 | Green | -32 to 150 (-25 to 302) | Bosch GW32-017 |
H95 | 14595 | 80 | Black | -40 to 150 (-40 to 302) | BMW GS 93010 5518-HNBR-80-M |
M98 | 14598 | 80 | Black | -32 to 150 (-25 to 302) | Ford WSA-M2D451-A2 |
H94 | 14594 | 80 | Black | -40 to 150 (-40 to 302) | |
Ethylene Propylene (EPDM) | |||||
E70 | 17401 | 60 | Black | -46 to 150 (-50 to 302) | |
E154 | 17554 | 70 | Black | -55 to 150 (-67 to 302) | Internal Lube |
* STOCK ITEM
전세계 항공기,자동차용 고무부품, 오링,씰의 글로벌 스탠다드
ID | Precix Compound# |
Duro | Duro | Typical Temperature | Comments |
---|---|---|---|---|---|
Range - degoC (F) | |||||
Ethylene Propylene (EPDM) | |||||
E88 | 17456 | 70 | Purple | -46 to 150 (-50 to 302) | Peroxide Cured |
E150 | 17550 | 70 | Black | -46 to 150 (-50 to 302) | TRW TS2-18-035 |
E61 | 17331 | 70 | Black | -46 to 150 (-50 to 302) | NSF61 Approved |
E34 | 17434 | 70 | Black | -46 to 150 (-50 to 302) | UL Recognized. UL 1703: Flat-Plate Photovoltaic Modules and Panels |
E86 | 17454 | 75 | Red | -46 to 150 (-50 to 302) | Peroxide Cured |
E152 | 17552 | 80 | Black | -46 to 150 (-50 to 302) | |
Nitrile (NBR) | |||||
H73 | 14573 | 60 | Black | -34 to 125 (-30 to 257) | |
H112 | 14609 | 65 | Black | -34 to 125 (-30 to 257) | Hamilton HS445 |
M31 | 14494 | 70 | Black | -54 to 135 (-65 to 275) | MS28775 (MIL-P-25732), Formerly MS28775 (AMS-P-25732), QPL Listed |
M07 | 14327 | 70 | Black | -34 to 125 (-30 to 257) | UL Recognized |
H77 | 14577 | 70 | Black | -34 to 125 (-30 to 257) | DaimlerChrysler MSBZ105C, SAE 5120R1 Class 1 |
H102 | 14600 | 70 | Black | -34 to 125 (-30 to 257) | HS163 Type A |
H104 | 14602 | 70 | Black | -50 to 125 (-70 to 257) | UL Recognized |
H16 | 14126 | 70 | Black | -29 to 125 (-20 to 257) | UL Recognized |
H69 | 14571 | 70 | Black | -25 to 125 (-13 to 257) | Daimler Chrysler MSBZ105G |
H80 | 14575 | 80 | Black | -34 to 125 (-30 to 257) | |
Silicones (VMQ) | |||||
M95 | 07795 | 50 | Black | -51 to 177 (-70 to 350) | |
M94 | 07794 | 70 | Black | -51 to 177 (-70 to 350) | DaimlerChrysler MSBZ623 Gr A; Ford WSD-M2D447-A |
M86 | 07786 | 70 | Black | -51 to 177 (-70 to 350) | |
M96 | 07796 | 70 | Black | -51 to 177 (-70 to 350) |
* STOCK ITEM
사용하시려는 오링의 용도가 다음 형식중에서 어느 것에 해당되는지요?
- 오링용도 · 적용형식
- 오링설계
- 오링재질
- 주요탄성체물성비교 1
- 주요탄성체물성비교 2
- 오링재질별 온도범위
-
AEGIS오링 표준재질
업데이트중입니다.
- 미국PRECIX오링재질
항공기,자동차용 고무부품,오링,씰의 글로벌 스탠다드
- 영국PPE오링재질
- 바이톤 VITON
- 슈퍼 VITON ETP
- 퍼플러PERLAST
- KALREZ(SEMICON)
- 테프론캡슐오링
- 바이톤 VITON
- 슈퍼VITON ETP
- 퍼플러PERLAST
- 칼레즈(SEMICON)
- 테프론캡슐오링
- AED 오링
- 자동차 · 항공기용 오링
- MIL/AMS SPEC오링
- 메탈오링
- 진공용오링
- 비규격 VULC'ORING